0:00 / 0:00
Qwen3.8-Flash-Next-UD-Q4_K_XL-00001-of-00004.gguf
46.5 tok/s decode · 1 stream · q4_K · rtx-5090
decode
46.5tok/s
prefill
124tok/s
ttft p50
277ms
| model | Qwen3.8-Flash-Next-UD-Q4_K_XL-00001-of-00004.gguf |
| quantisation | q4_K · 4.5 bit |
| size | 111.3 GB · MoE 512/10 |
| engine | bloomery 0.3.0 (8d937828) |
| host | linux · 1x rtx-5090 |
| gpus | NVIDIA GeForce RTX 5090 |
| streams | 1 |
| workload | 32 in / 256 out · cache 0% |
| context | 7680 window · 2 slots |
| config | offload partial |
| draft | mtp-Qwen3.8-Flash-Next-shared-Q8_0.gguf · 59% accepted |
| machine | 77 of 600 W |
| prompt set | not in a comparison set |
| recorded | 2026-10-12T00:19:07Z |
| toktape | 0.7.3 |
Details
The transcript, the card as text, and why each caveat fired — read out of the record in your browser, the same way Replay draws it.
! 1 caveat —
short_prompt_for_prefill. The card that comes with this record spells each one out.Page views are counted with Cloudflare Web Analytics: no cookies, no fingerprinting. The toktape binary itself sends nothing anywhere.
