0:00 / 0:00
GLM-5.3-Flash-UD-IQ4_XS-00001-of-00005.gguf
25.1 tok/s decode · 1 stream · iq3_s
decode
25.1tok/s
prefill
48.3tok/s
ttft p50
858ms
| model | GLM-5.3-Flash-UD-IQ4_XS-00001-of-00005.gguf |
| quantisation | iq3_s · 3.44 bit |
| size | 156.8 GB · MoE 288/8 |
| engine | bloomery 0.2.10 (8e55b8ce) |
| host | linux |
| gpus | NVIDIA GeForce RTX 3090 / NVIDIA RTX A6000 |
| streams | 1 |
| workload | 33 in / 400 out · 400 thinking · cache 0% |
| context | 16384 window · 1 slot |
| config | offload partial |
| draft | GLM-5.3-Flash-UD-IQ4_XS-00001-of-00005.gguf · 89% accepted |
| machine | 250.5 of 550 W |
| prompt set | not in a comparison set |
| recorded | 2026-10-10T14:39:38Z |
| toktape | v0.6.0 |
Details
The transcript, the card as text, and why each caveat fired — read out of the record in your browser, the same way Replay draws it.
! 3 caveats —
answer_cut, short_prompt_for_prefill, thinking_ignored. The card that comes with this record spells each one out.Page views are counted with Cloudflare Web Analytics: no cookies, no fingerprinting. The toktape binary itself sends nothing anywhere.
