0:00 / 0:00
GLM-5.3-Flash-UD-IQ4_XS-00001-of-00005.gguf
24.6 tok/s decode · 2 streams · iq3_s
decode
24.6tok/s
prefill
43.8tok/s
ttft p50
848ms
| model | GLM-5.3-Flash-UD-IQ4_XS-00001-of-00005.gguf |
| quantisation | iq3_s · 3.44 bit |
| size | 156.8 GB · MoE 288/8 |
| engine | bloomery 0.2.10 (8e55b8ce) |
| host | linux |
| gpus | NVIDIA GeForce RTX 3090 / NVIDIA RTX A6000 |
| streams | 2 |
| workload | 38 in / 400 out · 400 thinking · cache 0% · per stream |
| context | 8192 window · 2 slots |
| config | offload partial |
| draft | GLM-5.3-Flash-UD-IQ4_XS-00001-of-00005.gguf · 86% accepted |
| machine | 243.7 of 550 W |
| prompt set | not in a comparison set |
| recorded | 2026-10-10T15:07:23Z |
| toktape | v0.6.0 |
Details
The transcript, the card as text, and why each caveat fired — read out of the record in your browser, the same way Replay draws it.
! 4 caveats —
ragged_aggregate, answer_cut, short_prompt_for_prefill, thinking_ignored. The card that comes with this record spells each one out.Page views are counted with Cloudflare Web Analytics: no cookies, no fingerprinting. The toktape binary itself sends nothing anywhere.
