0:00 / 0:00
MiMo-V2.6-Flash-RL-MXFP4-00001-of-00002.gguf
24.0 tok/s decode · 1 stream · MXFP4
decode
24.0tok/s
prefill
293tok/s
ttft p50
21529ms
| model | MiMo-V2.6-Flash-RL-MXFP4-00001-of-00002.gguf |
| quantisation | MXFP4 · 4.25 bit |
| size | 309B params · 20B active · 167.4 GB · MoE 256/8 |
| engine | llama-server b0 |
| host | linux |
| gpus | NVIDIA GeForce RTX 3090 / NVIDIA RTX A6000 |
| streams | 1 |
| workload | 6288 in / 1646 out · cache 0% |
| context | 32768 window · 4 slots |
| config | fa on · b 2048 · ub 2048 · ngl 99 · offload partial |
| machine | 301.8 of 600 W |
| prompt set | not in a comparison set |
| recorded | 2026-09-22T08:45:44Z |
| toktape | 0.3.0-46-g5dd7301 |
Details
The transcript, the card as text, and why each caveat fired — read out of the record in your browser, the same way Replay draws it.
! 3 caveats —
client_disagrees_with_server, conditions_changed, run_cut_by_clock. The card that comes with this record spells each one out.Page views are counted with Cloudflare Web Analytics: no cookies, no fingerprinting. The toktape binary itself sends nothing anywhere.
