0:00 / 0:00
MiMo-V2.6-Flash-MOPD-MXFP4-00001-of-00002.gguf
19.5 tok/s decode · 1 stream · mxfp4
decode
19.5tok/s
prefill
52.1tok/s
ttft p50
576ms
| model | MiMo-V2.6-Flash-MOPD-MXFP4-00001-of-00002.gguf |
| quantisation | mxfp4 · 4.25 bit |
| size | 167.4 GB · MoE 256/8 |
| engine | bloomery 0.2.10 (8e55b8ce) |
| host | linux |
| gpus | NVIDIA GeForce RTX 3090 / NVIDIA RTX A6000 |
| streams | 1 |
| workload | 30 in / 400 out · cache 0% |
| context | 16384 window · 1 slot |
| config | offload partial |
| machine | 155 of 550 W |
| prompt set | not in a comparison set |
| recorded | 2026-10-10T14:34:56Z |
| toktape | v0.6.0 |
Details
The transcript, the card as text, and why each caveat fired — read out of the record in your browser, the same way Replay draws it.
! 2 caveats —
short_prompt_for_prefill, conditions_changed. The card that comes with this record spells each one out.Page views are counted with Cloudflare Web Analytics: no cookies, no fingerprinting. The toktape binary itself sends nothing anywhere.
